This register documents AI-generated and AI-assisted visual illustrations used on this website. These images support scientific communication and visual design; they are not presented as original experimental photographs, recorded measurements, or documentary evidence. Authentic photographs, original experimental records, and measurement data are distinguished from conceptual illustrations.
The register is updated when visual content is added or replaced. For questions about a specific figure, please use the contact page.
Home page — figure register
| ID | Figure / use | File |
|---|---|---|
| AI-001 | Home hero — conceptual illustration | HOME_00_Hero_Concept.webp |
| AI-002 | Selected Projects — Critical Dynamics | HOME_Project_01.webp |
| AI-003 | Selected Projects — Dynamic Light Scattering | HOME_Project_02.webp |
| AI-004 | Selected Projects — Line Beam Systems | HOME_Project_03.webp |
| AI-005 | Selected Projects — Innovation & IP | HOME_Project_04.webp |
| AI-006 | Home — Publications feature | HOME_Publications.webp |
| AI-007 | Home — Teaching feature | HOME_Teaching.webp |
| AI-008 | Home — Visual Archive preview 01 | HOME_Archive_01.webp |
| AI-009 | Home — Visual Archive preview 02 | HOME_Archive_02.webp |
| AI-010 | Home — Visual Archive preview 03 | HOME_Archive_03.webp |
| AI-011 | Home — Visual Archive preview 04 | HOME_Archive_04.webp |
| AI-012 | Home — Visual Archive preview 05 | HOME_Archive_05.webp |
| AI-013 | Home — Visual Archive preview 06 | HOME_Archive_06.webp |
| AI-014 | Home — Visual Archive preview 07 | HOME_Archive_07.webp |
Note: The home-page entries above are an initial inventory based on the current site template. Their individual generation histories should be confirmed before this register is published as definitive. Images elsewhere on the site will be added in subsequent revisions.